Pearson Edexcel A-level Further Mathematics 2013 — 9372

Open your PDF on an online whiteboard and use it to practice solving problems.

Exam papers

Common component

Optional component

Organizer materials and information

ExaminationPearson Edexcel A-level
SubjectFurther Mathematics
Year and session2013 · June
PublisherPearson Education Limited (Edexcel)
Further Pure Mathematics 1FP1 · Required
Optional componentChoose five units in addition to FP1. Include FP2 — Unit FP2 (6668) — 6668/01
FP2 — Unit FP2 (6668) — 6668/01R or FP3 — Unit FP3 (6669) — 6669/01
FP3 — Unit FP3 (6669) — 6669/01R (or both), and at least three A2 units in the six-unit qualification.
Units used for a concurrent Mathematics qualification cannot count again towards Further Mathematics.
Further Pure Mathematics 2FP2 — Unit FP2 (6668) — 6668/01
FP2 — Unit FP2 (6668) — 6668/01R · Option
Further Pure Mathematics 3FP3 — Unit FP3 (6669) — 6669/01
FP3 — Unit FP3 (6669) — 6669/01R · Option
Mechanics 1M1 — Unit M1 (6677) — 6677/01
M1 — Unit M1 (6677) — 6677/01R · Option
Mechanics 2M2 — Unit M2 (6678) — 6678/01
M2 — Unit M2 (6678) — 6678/01R · Option
Mechanics 3M3 — Unit M3 (6679) — 6679/01
M3 — Unit M3 (6679) — 6679/01R · Option
Mechanics 4M4 — Unit M4 (6680) — 6680/01
M4 — Unit M4 (6680) — 6680/01R · Option
Mechanics 5M5 — Unit M5 (6681) — 6681/01
M5 — Unit M5 (6681) — 6681/01R · Option
Statistics 1S1 — Unit S1 (6683) — 6683/01
S1 — Unit S1 (6683) — 6683/01R · Option
Statistics 2S2 — Unit S2 (6684) — 6684/01
S2 — Unit S2 (6684) — 6684/01R · Option
Statistics 3S3 — Unit S3 (6691) — 6691/01
S3 — Unit S3 (6691) — 6691/01R · Option
Statistics 4S4 — Unit S4 (6686) — 6686/01
S4 — Unit S4 (6686) — 6686/01R · Option
Decision Mathematics 1D1 — Unit D1 (6689) — 6689/01
D1 — Unit D1 (6689) — 6689/01R · Option
Decision Mathematics 2D2 — Unit D2 (6690) — 6690/01
D2 — Unit D2 (6690) — 6690/01R · Option

Back to the archive